Mansoorabad, Hyderabad, Telangana
Leading Exporters, Wholesaler, Distributor of Alco Star S6 Breath Alcohol Analyzer, A12 Breath Alcohol Analyzer, Alco Stop 4800 Breath Alcohol Analyzer, Alco Stop A Breath Alcohol Analyzer Without Printer, Alco Stop 5000 Breath Alcohol Analyzer, Alco Stop A2010 Breath Alcohol Analyzer Without Printer, Alco Easy A50 Breath Alcohol Analyzer, Alco Easy A50S Breath Alcohol Analyzer, Alco Easy A20 Breath Alcohol Analyzer With Printer, Alco Stop 8000 Breath Alcohol Analyzer, Jupiter X Breath Alcohol Analyzer, Alco Zero ZS Breath Alcohol Analyzer, Alco Stop 4000 Breath Alcohol Analyzer and Wireless printer for Breath Alcohol Analyzer from Hyderabad.
Business Type | Exporter, Supplier, Distributor |
Color | Grey |
Power Source | Battery |
Application | Alcohol Testing |
Size | Standard |
Type | Portable |
Warranty | 1year |
Country of Origin | India |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Measurement Mode | Scan Mode |
Measurement Range | 0-100mg/100mLBAC |
Measurement Time | Adjustable, Minimum 1 Second |
Continuous Measurement Times | One Charging, 2000 Times |
Display | Figure and Graph |
Alarm | Red, Green, yellow LED indication, alarm limit can be adjusted |
Battery | Rechargable Li-ion |
Sensor | Fuel Cell |
Power Save Mode | Automatic Switch Off After 2.5 Minutes Without Use |
Calibration | 12 Months, According to Some Requirements |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Color | Grey |
Power Source | Battery |
Application | Alcohol Testing |
Size | Standard |
Type | Portable |
Warranty | 1year |
Country of Origin | India |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Sensor | Fuel Cell Sensor |
Measurement Mode | Passive, Active |
Measurement Range | 0 to 550 Mg/100 Ml |
Accuracy | + 5% of Measure Value |
Operation Temperature | -5 to +55 Degree C |
Storage Temperature | -20 to 60 Degree C |
Pressure | 600 to 1400 Hpa |
Humidity | 20 to 98 % R.h |
Mouthpieces | Disposable, Single Way |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Measurement Mode | Active Mode and Scan Mode |
Sensor | Fuel Cell |
Input Method | 2.8 Inch Touch Screen and 9 Button |
Printing Method | Printer and Device, 2 in |
Measurement Range | to 550mg/100mi BAC |
Minimum Expiration Volume | 1 Liter, 2. 5 Second |
Sensitive | > 15 cm |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Color | Grey |
Power Source | Battery |
Application | Alcohol Testing |
Size | Standard |
Type | Portable |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Sensor | Fuel cell |
Measurement Range | 0-550me/100ml |
Easurement Accuracy | 0-80me/100ml: = +5mg/100ml |
Measurement Time | < 10 Seconds |
Zeroing Time | <5 Seconds |
Blow Volume | 1.0l or According to Customer Requirement |
Display | 2.8inch, Full graphic TFT |
Data Stor | Up to 20000 Measured Value |
Battery | Li-ion, 7.4V, 1300mAh |
Calibration | Once in a Year |
Operation Temperatur | -5°Cto +50°C |
Storage Temperatur | 20°Cto +60° |
Dimension | L180mm"W70mm"H30mm |
Weight | 250 gm |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Exporter, Supplier, Distributor |
Sensor | Fuel Cell |
Measurement Range | 0-550mg/100ml |
Measurement Accuracy | 0-80me/100ml: +5meg/100m |
Measurement Time | < 10 Seconds |
Zeroing Time | 5 Seconds |
Blow Volume | 1.0L or according to customer requirement |
Display | 3.2 Inch Full graphic TF |
Data Store | Up to 20000 Measured Value |
Battery | Li-ion, 7.4V, 1300mAh |
Calibration | Once in a Year |
Operation Temperature | -5°Cto +50° |
Storage Temperatur | -20°Cto +60° |
Dimension | L180mm |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Color | Grey |
Power Source | Battery |
Application | Alcohol Testing |
Size | Standard |
Type | Portable |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Measurement Made | Active Made and Passive Mode |
Range ( 0-88 ) mg/100ml | + 4.4 mg/100ml |
Operation Temperature Range | 0 "C-+40°C |
Storage Temperature Range | —30°C-+70°C |
Condition Humidity | 15-95% rh. |
Dimension | 200mm x 104mm x 37m |
Weight | 357 gm |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Country of Origin | India |
Sensor | Fuel Cell |
Operating System | Android 5.. |
Wireless Communication | 3G, WIFi |
Working Temperature | -10°C to 50°C |
Storage Temperature | -30°C to 70°C |
Size | 21.2cm X 8cm X 3.6cm |
Weight | 423g included battery |
Battery | 7.AV 2,000mAh NI-MH rechargeable battery |
Battery Life | 00 tests (250 tests with printout) |
Response Time | 5 seconds |
Display LCD Size | 4.3” TFT colour touch screen |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Test Mode | Rapid Scan More |
Sensor | Fuel Sensor |
Input Method | Touch Screen+ Fingerprint Module |
Blowing Time | 2 Seconds |
Operating Temperature Range | -10°C~+50°C |
Storage Temperature Range | -25°C~+70°C |
Ambient Pressure | (600-1400) hP |
Ambient Humidity | 15-95% |
Click Here to View Catalogue | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Color | Black |
Power Source | Battery |
Application | Alcohol Testing |
Size | Standard |
Type | Portable |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Distributor |
Sensor | Fuel Cell Sensor |
Measurement Mode | Active , Passive |
Measurement Range | 0 to 500 Mg/100ml |
Accuracy | - + 5% of Measure Value |
Operation Temperature | - 5*C TO + 55*C |
Storgae Temperature | - 20*C TO + 60*C |
Pressure | 600 TO 1400 hPa |
Battery | Rechargable Li-ion Battery |
Measurement On One Charge | More Than 300 Measurements |
Connection to PC | USB |
Click Here to View Catalogue | View |
Product Code | Alco Easy A50 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.